<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamb Blog</title>
	<atom:link href="http://www.lambinthecity.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lambinthecity.com/blog</link>
	<description>Creative marketing for the insurance and financial sectors.</description>
	<lastBuildDate>Tue, 17 Apr 2012 15:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Tips for effective brand guidelines</title>
		<link>http://www.lambinthecity.com/blog/2012/04/17/10-tips-for-effective-brand-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-tips-for-effective-brand-guidelines</link>
		<comments>http://www.lambinthecity.com/blog/2012/04/17/10-tips-for-effective-brand-guidelines/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:45:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Insurance Marketing]]></category>
		<category><![CDATA[Lamb CMC]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Website Build]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=324</guid>
		<description><![CDATA[Lamb CMC&#8217;s list of their top 10 tips for creating effective brand guidelines. We get asked a lot about brand development and guidelines. So rather than posting again about how to create an engaging brand (which Mark touched upon briefly in a previous post), this post is a quick guide to 10 of our top tips to producing ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/04/17/10-tips-for-effective-brand-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Can you afford to not be part of the conversation</title>
		<link>http://www.lambinthecity.com/blog/2012/03/29/twitter-can-you-afford-to-not-be-part-of-the-conversation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-can-you-afford-to-not-be-part-of-the-conversation</link>
		<comments>http://www.lambinthecity.com/blog/2012/03/29/twitter-can-you-afford-to-not-be-part-of-the-conversation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:34:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance Marketing]]></category>
		<category><![CDATA[Lamb CMC]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mark Huxley]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=481</guid>
		<description><![CDATA[We&#8217;ve all heard about the benefits of getting your business represented on Twitter and connecting to your network of customers but have you considered what the consequences of ignoring this social network might be? Potentially there could be a P.R. storm brewing around your company reputation while you are oblivious to it. We had a ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/03/29/twitter-can-you-afford-to-not-be-part-of-the-conversation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linked in to LinkedIn?</title>
		<link>http://www.lambinthecity.com/blog/2012/03/20/linked-in-to-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linked-in-to-linkedin</link>
		<comments>http://www.lambinthecity.com/blog/2012/03/20/linked-in-to-linkedin/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:51:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insurance Marketing]]></category>
		<category><![CDATA[Lamb CMC]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mark Huxley]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=445</guid>
		<description><![CDATA[Mark Huxley speaks about his continuing love affair with LinkedIn, the importance of staying connected with industry peers and how he has rekindled various old professional relationships that might otherwise have been lost. He discusses why LinkedIn is such a crucial social media tool for professionals worldwide and what you might be missing out on ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/03/20/linked-in-to-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your exhibition stand reflect your brand?</title>
		<link>http://www.lambinthecity.com/blog/2012/03/13/how-does-your-exhibition-stand-reflect-your-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-your-exhibition-stand-reflect-your-brand</link>
		<comments>http://www.lambinthecity.com/blog/2012/03/13/how-does-your-exhibition-stand-reflect-your-brand/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:59:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Airmic]]></category>
		<category><![CDATA[BIBA 2011]]></category>
		<category><![CDATA[BIBA 2012]]></category>
		<category><![CDATA[BIBA Conference]]></category>
		<category><![CDATA[Broker Expo]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Exhibition Stand Design]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=250</guid>
		<description><![CDATA[Following on from the interest in Neil&#8217;s recent post about the approaching BIBA 2012 conference (google analytics is a wonderful thing) we thought we would continue with a look at exhibition design from a brand perspective and why it should be part of your marketing budget. An exhibition show is potentially one of the more ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/03/13/how-does-your-exhibition-stand-reflect-your-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our top 5 Spitalfields coffees</title>
		<link>http://www.lambinthecity.com/blog/2012/03/05/our-top-5-spitalfields-coffees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-top-5-spitalfields-coffees</link>
		<comments>http://www.lambinthecity.com/blog/2012/03/05/our-top-5-spitalfields-coffees/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:27:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lamb CMC]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Spitalfields]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=301</guid>
		<description><![CDATA[Seeing as many of our clients are from the insurance industry which, with Lloyd&#8217;s being built up around the legend of Edward Lloyd &#38; his coffee house and most of us using the mighty coffee bean as a staple of our working day, we consider ourselves fortunate to be situated in Spitalfields within walking distance ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/03/05/our-top-5-spitalfields-coffees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (fairly) quick guide to digital vs litho printing</title>
		<link>http://www.lambinthecity.com/blog/2012/02/20/quick-guide-digital-vs-litho-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-guide-digital-vs-litho-printing</link>
		<comments>http://www.lambinthecity.com/blog/2012/02/20/quick-guide-digital-vs-litho-printing/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:13:16 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Carl Eastop]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lamb CMC]]></category>
		<category><![CDATA[Litho]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=201</guid>
		<description><![CDATA[So you&#8217;ve finally got that design signed off on the new marketing brochure you&#8217;ve been working on for months – now you need to decide how you are going to print the piece? The growth of digital printing technology has brought technical advancements, more options, and exciting new features to today’s commercial printing. It has also brought ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/02/20/quick-guide-digital-vs-litho-printing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are insurance sellers failing in building trust with their customers?</title>
		<link>http://www.lambinthecity.com/blog/2012/02/13/are-insurance-sellers-failing-in-building-trust-with-their-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-insurance-sellers-failing-in-building-trust-with-their-customers</link>
		<comments>http://www.lambinthecity.com/blog/2012/02/13/are-insurance-sellers-failing-in-building-trust-with-their-customers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:58:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Illuminas]]></category>
		<category><![CDATA[Insurance Marketing]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Lamb CMC]]></category>
		<category><![CDATA[Mark Huxley]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=190</guid>
		<description><![CDATA[In a recent survey of 400 nationally represented insurance buyers, a clear message has been given that despite all the advertising and hype, there remains a serious lack of trust in insurance providers. Just under 73% believe that insurance providers make the terms and conditions in their policies deliberately complicated. Half believe claims are never ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/02/13/are-insurance-sellers-failing-in-building-trust-with-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIBA&#8217;s just around the corner&#8230;</title>
		<link>http://www.lambinthecity.com/blog/2012/02/08/bibas-just-around-the-corner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bibas-just-around-the-corner</link>
		<comments>http://www.lambinthecity.com/blog/2012/02/08/bibas-just-around-the-corner/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:15:57 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BIBA 2012]]></category>
		<category><![CDATA[BIBA Conference]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Exhibition Stand Design]]></category>
		<category><![CDATA[Lamb CMC]]></category>
		<category><![CDATA[Neil Johnson]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=176</guid>
		<description><![CDATA[BIBA is just 14 weeks away and don&#8217;t we know it at Lamb Towers &#8211; stand designs are plenty, rebrands are being considered, brochures underway, product launches and new websites being born! It&#8217;s really interesting to see how BIBA has become a launch pad for many of our clients&#8217; marketing drives with a much greater ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/02/08/bibas-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to be brand bland</title>
		<link>http://www.lambinthecity.com/blog/2012/02/02/how-not-to-be-brand-bland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-not-to-be-brand-bland</link>
		<comments>http://www.lambinthecity.com/blog/2012/02/02/how-not-to-be-brand-bland/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:06:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance Marketing]]></category>
		<category><![CDATA[Lamb CMC]]></category>
		<category><![CDATA[Mark Huxley]]></category>

		<guid isPermaLink="false">http://www.lambinthecity.com/blog/?p=153</guid>
		<description><![CDATA[In times of strong competition, brand matters more than ever. Mark Huxley offers his guidance in a feature article from LittleJohn&#8217;s newsletter. Click here to view the complete newsletter. These uncertain financial times particularly resonate for the insurance industry, which apart from managing its own business, can have a significant influence on those of its ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2012/02/02/how-not-to-be-brand-bland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CII&#8217;s Ant Gould facilitates discussion around survey results compiled by Lamb and Illuminas</title>
		<link>http://www.lambinthecity.com/blog/2011/12/07/ciis-ant-gould-facilitates-discussion-around-survey-results-compiled-by-lamb-and-illuminas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ciis-ant-gould-facilitates-discussion-around-survey-results-compiled-by-lamb-and-illuminas</link>
		<comments>http://www.lambinthecity.com/blog/2011/12/07/ciis-ant-gould-facilitates-discussion-around-survey-results-compiled-by-lamb-and-illuminas/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:54:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://news.lambinthecity.com/?p=77</guid>
		<description><![CDATA[At the recent Future of General Insurance Conference in November 2011 the CII presented the findings of research that sought to ascertain insurance buyer perceptions of the industry, in particular surrounding trust. As part of the Conference a webinar was held, at which leading figures from within the industry discussed some of the survey&#8217;s findings. ...]]></description>
		<wfw:commentRss>http://www.lambinthecity.com/blog/2011/12/07/ciis-ant-gould-facilitates-discussion-around-survey-results-compiled-by-lamb-and-illuminas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

